alaabta

DAMETHICONE

Sharaxaad Gaaban:

DAMETHICONE
Viscosity 25℃,mm2/s;
1.5,2,5,10,20,30,50,100,200,350,1000


Faahfaahinta Alaabta

FAQ

Tags Product

DAMETHICONE
Magaca; INCL; Viscosity 25℃, mm2/s; Cuf-jiid gaar ah25℃
Walxaha isbedbedelaya 150℃*24h,% ;Pour Point ℃
SILIP201-1.5cs DIMETHICONE 1.5, 0.852, 1.387, 194℃, -90, 64
SILIP201-2cs DimethICONE 2, 0.873, 1.391, 229℃, <-120, 88
SILIP201-5cs DimethICONE 5, 0.915, 1.396, <40, <-110, 102
SILIP201-10cs DIMETHICONE 10, 0.935, 1.399, <40, <-100, >160
SILIP201-20cs DIMETHICONE 20, 0.951, 1.401, <4, 260
SILIP201-30cs DIMETHICONE 30, 0.955, 1.401, <1.5, <-55, >280
SILIP201-50cs DIMETHICONE 50, 0.96, 1.401, <0.3, <-50, >310
SILIP201-100cs DIMETHICONE 100, 0.965, 1.402, <0.3, <-50, >315
SILIP201-200cs DIMETHICONE 200, 0.97 , 1.403, <0.3, <-50, >315
SILIP201-350cs DIMETHICONE 350, 0.97, 1.403, <0.3, <-50, >315
SILIP201-1000cs DIMETHICONE 1000, 0.97, 1.403, 315


  • Kii hore:
  • Xiga:

  • Halkan ku qor fariintaada oo noo soo dir