(Qiimaha soo socdaa waa tixraac kaliya; Sicirka suuqa ayaa si isdaba joog ah isu bedbedeli kara mana aha in wax lagu kala iibsado!!! Casaantu waxay muujisaa koror, cagaarkuna wuxuu tilmaamayaa hoos u dhac.)
Fiiro gaar ah: Qiimayaasha waxaa ku jira canshuurta iyo Cutubka baakadaha: tan Qiimaha:RMB
SIMETHICONE | ||||
SOO SAARE | QALABKA | 5-ta Agoosto | 6-da Agoosto | KOR IYO HOOSE |
BARIGA SHIINAHA | SOO SAARKA CAADIGA AH | 14700-15500 | 14700-15500 | |
KOONFURTA SHIINAHA | XULKA DHICI | 15500-15800 | 15500-15800 | |
WAQOOYI SHIINAHA | XAALADDA DEEGAANKA | 15500-15800 | 15500-15800 | |
CHINA DHEXE | SOO SAARKA CAADIGA AH | 15000-15500 | 15000-15500 | |
WAQOOYI GALBEED SHIINAHA | SOO SAARKA CAADIGA AH | 14700 | 14700 | |
YANGZHOU CHINA | SOO SAARKA CAADIGA AH | HA OGEYNIN | HA OGEYNIN | |
FOSHAN CHINA | SOO SAARKA CAADIGA AH | 16000-16500 | 16000-16500 | |
JIANGSHAN CHINA | SOO SAARKA CAADIGA AH | 14600 | 14600 | |
ZHEJIANG CHINA | SOO SAARKA CAADIGA AH | 15700 | 15700 | |
KOONFURTA SHIINAHA | SOO SAARKA CAADIGA AH | 18000-18500 | 17500-18500 | |
BARIGA SHIINAHA | SOO SAARKA CAADIGA AH | 18500-19000 | 18500-19000 |
Fiiro gaar ah: Qiimayaasha waxaa ku jira canshuurta iyo Cutubka baakadaha: tan Qiimaha:RMB
107 RUBBER SILICONE (MUUQAALKA CAADIGA AH) | ||||
SOO SAARE | QALABKA | 5-ta Agoosto | 6-da Agoosto | Kor iyo hoos |
BARIGA SHIINAHA | XULKA DHICI | 13400-13700 | 13500-13700 | 50 |
KOONFURTA SHIINAHA | Amarka caadiga ah | 13700-13800 | 13700-13800 |
|
CHINA DHEXE | XULKA DHICI | 13500 | 13500 |
|
WAQOOYI SHIINAHA | XULKA DHICI | 13700 | 13700 |
|
KOONFUR GALBEED SHIINAHA | XULKA DHICI | 13600-13800 | 13600-13800 |
|
WAQOOYI GALBEED SHIINAHA | HAWLGALKA CAADIGA AH | 13700 | 13700 |
Fiiro gaar ah: Qiimayaasha waxaa ku jira canshuurta iyo Cutubka baakadaha: tan Qiimaha:RMB
Saliidda SILICONE EE HAYDROGENKA SARE | ||||
SOO SAARE | QALABKA | 5-ta Agoosto | 6-da Agoosto | KOR IYO HOOSE |
SHENZHEN CHINA | SOO SAARKA CAADIGA AH | SHIR KELIYA | SHIR KELIYA | |
ZHEJIANG CHINA | SOO SAARKA CAADIGA AH | 10000 | 10000 | |
JIANGXI CHINA | SOO SAARKA CAADIGA AH | 7500 | 7500 | |
SHANDONG CHINA | SOO SAARKA CAADIGA AH | 8500 | 8500 | |
DONGGUAN SHIINAHA | SOO SAARKA CAADIGA AH | 7500 | 7500 |
Fiiro gaar ah: Qiimayaasha waxaa ku jira canshuurta iyo Cutubka baakadaha: tan Qiimaha:RMB
Saliida VINIL SILICONE | ||||
SOO SAARE | QALABKA | 5-ta Agoosto | 6-da Agoosto | KOR IYO HOOSE |
BARIGA SHIINAHA | Amarka caadiga ah | 15400 | 15400 | |
FOSHAN CHINA | SOO SAARKA CAADIGA AH | 16000 | 16000 | |
ZHEJIANG CHINA | SOO SAARKA CAADIGA AH | 1600 | 1600 | |
DONGGUAN SHIINAHA | SOO SAARKA CAADIGA AH | 16500-18200 | 16500-18200 | |
GUANGDONG CHINA | SOO SAARKA CAADIGA AH | HA OGEYNIN | HA OGEYNIN |
Fiiro gaar ah: Qiimayaasha waxaa ku jira canshuurta iyo Cutubka baakadaha: tan Qiimaha:RMB
Saliidda SILICONE ee HYDROGEN HOOS AH | ||||
SOO SAARE | QALABKA | 5-ta Agoosto | 6-da Agoosto | KOR IYO HOOSE |
ZHEJIANG CHINA | HAWLGALKA CAADIGA AH | 20000 | 20000 | |
DONGGUAN SHIINAHA | HAWLGALKA CAADIGA AH | 15500-18500 | 15500-18500 | |
JIANGXI CHINA | HAWLGALKA CAADIGA AH | 18500 | 18500 |
Waqtiga boostada: Agoosto-07-2024